PPSC Lecturer English Vacant Seats List 2020 – All Punjab
PPSC Lecturer Advertisement 24/2020 is announced on 21 August 2020. Parho Pakistan Collected the information of vacant seats for post of Lecturer English for both males & females. This information is collected from https://cis.punjab.gov.pk/. We have displayed all Punjab data of English Lecturer seats for males & females. You can check it district wise.
PPSC Lecturer English Vacant Seats List 2020
LECTURER/INSTRUCTOR (English)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371201 – GOVT. DEGREE COLLEGE FATEH JANG ATTOCK | 2 | 
| 2 | ATTOCK | 371202 – GOVT. DEGREE COLLEGE FOR WOMEN FATEH JANG, ATTOCK | 1 | 
| 3 | ATTOCK | 371303 – GOVT. INSTITUTE OF COMMERCE, PINDIGHEB | 1 | 
| 4 | ATTOCK | 371403 – GOVT. DEGREE COLLEGE BASAL ATTOCK | 1 | 
| 5 | ATTOCK | 371404 – GOVT. DEGREE COLLEGE FOR WOMEN, JAND ATTOCK | 1 | 
| 6 | ATTOCK | 371405 – GOVT. INSTITUTE OF COMMERCE, JAND | 1 | 
| 7 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 | 
| 8 | ATTOCK | 371601 – GOVT.SHUJA KHANZADA SHAHEED DEGREE COLLEGE, HAZRO, ATTOCK | 1 | 
| 9 | BAHAWALNAGAR | 311102 – GOVT. POST GRADUATE COLLEGE (W) BAHAWALNAGAR | 1 | 
| 10 | BAHAWALNAGAR | 311105 – GOVT. DEGREE COLLEGE BOYS MARROT FORTABBAS DISTRICT BAHAWALNAGAR | 1 | 
| 11 | BAHAWALNAGAR | 311201 – GOVT. POST GRADUATE COLLEGE CHISHTIAN, BAHAWALNAGAR | 1 | 
| 12 | BAHAWALNAGAR | 311203 – GOVT. POST. GRADUATE COLLEGE FOR WOMEN CHISHTIAN, BAHAWALNAGAR. | 6 | 
| 13 | BAHAWALNAGAR | 311204 – GOVT. DEGREE COLLEGE (W) DAHARANWALA, BAHAWALNAGAR | 1 | 
| 14 | BAHAWALNAGAR | 311205 – GOVT. INSTITUTE OF COMMERCE, CHISHTIAN | 1 | 
| 15 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 | 
| 16 | BAHAWALNAGAR | 311301 – GOVT. DEGREE COLLEGE FORT ABBAS, BAHAWALNAGAR | 2 | 
| 17 | BAHAWALNAGAR | 311302 – GOVT. DEGREE COLLEGE FOR WOMAN FORT ABBAS, BAHAWALNAGAR | 2 | 
| 18 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 | 
| 19 | BAHAWALNAGAR | 311502 – GOVT. DEGREE COLLEGE FOR WOMEN MINCHINABAD, BAHAWALNAGAR | 1 | 
| 20 | BAHAWALPUR | 312101 – GOVT. S.A POSTGRADUATE COLLEGE DERA NAWAB SAHIB, BAHAWALPUR | 1 | 
| 21 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 3 | 
| 22 | BAHAWALPUR | 312104 – GOVT. DEGREE COLLEGE FOR WOMEN AHMADPUR EAST, BAHAWALPUR | 1 | 
| 23 | BAHAWALPUR | 312207 – GOVT. DAGREE COLLEGE (W), KUD WALA, TEHSIL YAZMAN, DISTT. BAHAWALPUR | 1 | 
| 24 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 | 
| 25 | BAHAWALPUR | 312302 – GOVT. POST GRADUATE COLLEGE (W) HASILPUR, BAHAWALPUR | 3 | 
| 26 | BAHAWALPUR | 312304 – GOVT. DEGREE COLLEGE(W) CHOONAWALA, TEHSIL HASILPUR | 1 | 
| 27 | BAHAWALPUR | 312402 – GOVT. DEGREE COLLEGE FOR WOMAN YAZMAN, BAHAWALPUR | 1 | 
| 28 | BAHAWALPUR | 312501 – GOVT. DEGREE COLLEGE KHAIRPUR TAMEWALI, DIST. BAHAWALPUR | 3 | 
| 29 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 | 
| 30 | BHAKKAR | 381104 – GOVT. DEGREE COLLEGE FOR WOMEN AT BEHAL,DISTRICT BHAKKAR | 1 | 
| 31 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 | 
| 32 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 | 
| 33 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 | 
| 34 | BHAKKAR | 381202 – GOVT. DEGREE COLLEGE JANDANWALA, BHAKKAR | 1 | 
| 35 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 | 
| 36 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 1 | 
| 37 | BHAKKAR | 381301 – GOVT.DEGREE COLLEGE FOR BOYS,MANKERA,DISTRICT BHAKKAR | 1 | 
| 38 | BHAKKAR | 381401 – GOVT. COLLEGE WOMEN DARYA KHAN BHAKKAR | 1 | 
| 39 | BHAKKAR | 381402 – GOVT. DEGREE COLLEGE DARYA KHAN, BHAKKAR | 1 | 
| 40 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 | 
| 41 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 | 
| 42 | CHAKWAL | 374104 – GOVT. DEGREE COLLEGE FOR WOMEN , DHADIAL , CHAKWAL | 1 | 
| 43 | CHAKWAL | 374105 – GOVT. DEGREE COLLEGE FOR WOMEN MULHAL MUGHLAN, CHAKWAL | 2 | 
| 44 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 | 
| 45 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 | 
| 46 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 | 
| 47 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 | 
| 48 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 | 
| 49 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 | 
| 50 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 | 
| 51 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 52 | CHAKWAL | 374201 – GOVT. POST GRADUATE COLLEGE TALAGANG, CHAKWAL | 3 | 
| 53 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 | 
| 54 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 3 | 
| 55 | CHAKWAL | 374401 – GOVT. DEGREE COLLEGE BUCHAL KALAN, CHAKWAL | 2 | 
| 56 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 | 
| 57 | CHINIOT | 334101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, CHINIOT | 1 | 
| 58 | CHINIOT | 334102 – GOVT. POST GRADUATE TALIM-UL-ISLAM COLLEGE, CHENAB NAGAR | 1 | 
| 59 | CHINIOT | 334107 – GOVT. INSTITUTE OF COMMERCE, CHINIOT | 1 | 
| 60 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 61 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 | 
| 62 | CHINIOT | 334303 – GOVT. DEGREE COLLEGE FOR BOYS, AMINPUR BANGLOW, CHINIOT ### (NO SNE YET)### | 1 | 
| 63 | D.G.KHAN | 321101 – GOVT. COLLEGE FOR WOMEN CHOTI ZAREEN, D.G.KHAN | 2 | 
| 64 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 | 
| 65 | D.G.KHAN | 321110 – GOVT DEGREE COLLEGE SHAH SADAR DEEN ,DISTRICT D.G.KHAN | 1 | 
| 66 | D.G.KHAN | 321111 – GOVT. COLLEGE OF COMMERCE (B), D.G. KHAN | 1 | 
| 67 | D.G.KHAN | 321201 – GOVT. COLLEGE FOR WOMEN TAUNSA, D.G.KHAN | 1 | 
| 68 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 2 | 
| 69 | FAISALABAD | 331104 – GOVT. COLLEGE OF COMMERCE ,ABDULAH-PUR, FAISALABAD | 1 | 
| 70 | FAISALABAD | 331115 – GOVT. COLLEGE FOR WOMEN, DIJKOT, FAISALABAD | 1 | 
| 71 | FAISALABAD | 331117 – GOVT. COLLEGE FOR WOMEN UNIVERSITY, MADINA TOWN FAISALABAD | 3 | 
| 72 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 | 
| 73 | FAISALABAD | 331201 – GOVT. POST GRADUATE COLLEGE JARANWALA, FAISALABAD | 1 | 
| 74 | FAISALABAD | 331202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN JARANWALA, FAISALABAD | 3 | 
| 75 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 | 
| 76 | FAISALABAD | 331205 – GOVT. DEGREE COLLEGE FOR WOMEN, SATIANA BANGLOW, TEHSIL JARANWALA, FAISALABAD | 1 | 
| 77 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 | 
| 78 | FAISALABAD | 331303 – GOVT. POST GRADUATE COLLEGE FOR WOMEN, SAMUNDARI, FAISALABAD. | 1 | 
| 79 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 80 | FAISALABAD | 331401 – GOVT. MUSLIM DEGREE COLLEGE 41/JB FAISALABAD | 1 | 
| 81 | FAISALABAD | 331405 – GOVERNMENT DEGREE COLLEGE FOR BOYS PANSARA DISTRICT FAISALABAD | 1 | 
| 82 | FAISALABAD | 331501 – GOVT. DEGREE COLLEGE (W) 153 R.B ,SAHIANWALA, FAISALABAD | 2 | 
| 83 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 | 
| 84 | FAISALABAD | 331601 – GOVT. DEGREE COLLEGE TANDLIANWALA, FAISALABAD | 1 | 
| 85 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 | 
| 86 | FAISALABAD | 331603 – GOVT. DEGREE COLLEGE FOR WOMEN, MAMUN-KANJAN, FAISALABAD | 1 | 
| 87 | FAISALABAD | 331604 – GOVT. DEGREE COLLEGE FOR BOYS, MAMUKANJAN, FAISALABAD | 1 | 
| 88 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 2 | 
| 89 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 | 
| 90 | GUJRANWALA | 341122 – GOVT. DEGREE COLLEGE FOR WOMEN, GAKHAR MANDI, GUJRANWALA | 1 | 
| 91 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 | 
| 92 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 | 
| 93 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 | 
| 94 | GUJRANWALA | 341202 – GOVT. COLLEGE FOR WOMEN WAZIRABAD, GUJRANWALA | 1 | 
| 95 | GUJRANWALA | 341203 – GOVT. DEGREE COLLEGE FOR WOMEN ALI PUR CHATHA | 2 | 
| 96 | GUJRANWALA | 341204 – GOVT. DEGREE COLLEGE ALI PUR CHATHA, GUJRANWALA | 1 | 
| 97 | GUJRANWALA | 341205 – GOVT. INSTITUTE OF COMMERCE, WAZIRABAD | 1 | 
| 98 | GUJRANWALA | 341206 – GOVT. GIRLS DEGREE COLLEGE, WAZIRABAD CITY, GUJRANWALA | 1 | 
| 99 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 | 
| 100 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 | 
| 101 | GUJRANWALA | 341301 – GOVT. DEGREE COLLEGE KAMOKE, GUJRANWALA | 1 | 
| 102 | GUJRANWALA | 341302 – GOVT. DEGREE COLLEGE FOR WOMEN KAMOKE, GUJRANWALA | 3 | 
| 103 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 | 
| 104 | GUJRANWALA | 341304 – GOVT. INSTITUTE OF COMMERCE, KAMOKE | 1 | 
| 105 | GUJRANWALA | 341401 – GOVT. COLLEGE FOR WOMAN NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 106 | GUJRANWALA | 341402 – GOVT. INSTITUTE OF COMMERCE, NOSHERA VIRKAN | 1 | 
| 107 | GUJRANWALA | 341403 – GOVT. DEGREE COLLEGE, NOSHERA VIRKAN, GUJRANWALA | 2 | 
| 108 | GUJRAT | 342101 – GOVT. ZAMINDAR POSTGRADUATE COLLEGE, GUJRAT | 5 | 
| 109 | GUJRAT | 342104 – GOVT. INTER COLLEGE KARIANWALA, GUJRAT | 1 | 
| 110 | GUJRAT | 342110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAGOWAL KALAN, GUJRAT | 1 | 
| 111 | GUJRAT | 342111 – GOVT. NAWAB MUMTAZ DEGREE COLLEGE FOR (WOMEN), DAULAT NAGAR, GUJRAT. | 1 | 
| 112 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 | 
| 113 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 | 
| 114 | GUJRAT | 342119 – GOVT. DEGREE COLLEGE FOR WOMEN GULIYANA GUJRAT | 1 | 
| 115 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 116 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 1 | 
| 117 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 2 | 
| 118 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 1 | 
| 119 | GUJRAT | 342205 – GOVT. DEGREE COLLEGE FOR WOMEN, DINGA GUJRAT | 1 | 
| 120 | GUJRAT | 342206 – GOVT. DEGREE COLLEGE FOR WOMEN KHARIAN, GUJRAT | 1 | 
| 121 | GUJRAT | 342207 – GOVT.COLLEGE (W) KOTLA ARBAB ALI KHAN, GUJRAT | 1 | 
| 122 | GUJRAT | 342301 – GOVT. DEGREE COLLEGE SARAI ALAMGIR, GUJRAT | 1 | 
| 123 | GUJRAT | 342302 – GOVT. COLLEGE FOR WOMEN SARAI ALAMGIR, GUJRAT | 1 | 
| 124 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 | 
| 125 | HAFIZABAD | 345101 – GOVT. DEGREE COLLEGE (BOYS) PINDI BHATTIAN HAFIZABAD | 2 | 
| 126 | HAFIZABAD | 345102 – GOVT. DEGREE COLLEGE FOR WOMEN PINDI BHATTIAN, HAFIZABAD | 3 | 
| 127 | HAFIZABAD | 345106 – GOVT. GIRLS DEGREE COLLEGE SUKHEKI, HAFIZABAD | 1 | 
| 128 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 | 
| 129 | HAFIZABAD | 345201 – GOVT. POST GRADUATE COLLEGE HAFIZABAD | 1 | 
| 130 | HAFIZABAD | 345202 – GOVT. ISLAMIA POST GRADUATE COLLEGE FOR WOMEN HAFIZABAD | 1 | 
| 131 | HAFIZABAD | 345203 – GOVT. DEGREE COLLEG FOR BOYS, JALALPUR BHATTIAN | 1 | 
| 132 | JEHLUM | 372101 – GOVT. COLLEGE G.T. ROAD JHELUM | 1 | 
| 133 | JEHLUM | 372102 – GOVT. POST GRADUATE COLLEGE JEHLUM | 1 | 
| 134 | JEHLUM | 372103 – GOVT. COLLEGE FOR WOMEN JEHLUM | 1 | 
| 135 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 | 
| 136 | JEHLUM | 372105 – GOVT. COLLEGE OF COMMERCE, JHELUM | 1 | 
| 137 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 2 | 
| 138 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 | 
| 139 | JEHLUM | 372201 – GOVT. DEGREE COLLEGE ALBURANI PIND DADAN KHAN, JHELUM | 2 | 
| 140 | JEHLUM | 372202 – GOVT. COLLEGE FOR WOMEN PIND DADAN KHAN, JHELUM | 1 | 
| 141 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 | 
| 142 | JEHLUM | 372401 – GOVT. DEGREE COLLEGE (BOYS) DINA JHELUM | 1 | 
| 143 | JEHLUM | 372402 – GOVT. DEGREE COLLEGE WOMEN DINA, JEHLUM | 1 | 
| 144 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 | 
| 145 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 | 
| 146 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 | 
| 147 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 | 
| 148 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 4 | 
| 149 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 | 
| 150 | KASUR | 351102 – GOVT. COLLEGE FOR WOMEN, CHUNIAN, KASUR | 2 | 
| 151 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 | 
| 152 | KASUR | 351203 – GOVT. ISLAMIA COLLEGE KASUR | 2 | 
| 153 | KASUR | 351204 – GOVT. POST GRAUDATE COLLEGE FOR WOMEN KASUR | 2 | 
| 154 | KASUR | 351207 – GOVT. SYED CHARAGH SHAH DEGREE COLLEGE FOR WOMEN, KOT MURAD KHAN, DISTRICT KASUR | 1 | 
| 155 | KASUR | 351304 – GOVT. COLLEGE FOR WOMEN PHOOL NAGAR, KASUR | 2 | 
| 156 | KHANEWAL | 364102 – GOVT. DEGREE COLLEGE, ABDUL HAKIM, KHANEWAL | 1 | 
| 157 | KHANEWAL | 364104 – GOVT. COLLEGE FOR WOMEN SARAI SIDHU, KHANEWAL | 2 | 
| 158 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 | 
| 159 | KHANEWAL | 364201 – GOVT. POST GRADUATE COLLEGE KHANEWAL | 1 | 
| 160 | KHANEWAL | 364202 – GOVT. COLLEGE FOR WOMEN KHANEWAL | 3 | 
| 161 | KHANEWAL | 364206 – GOVT. DEGREE COLLEGE FOR WOMEN, KATCHA KHO, KHANEWAL | 2 | 
| 162 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 | 
| 163 | KHANEWAL | 364304 – GOVT. COLLEGE OF COMMERCE, MIAN CHANNU | 1 | 
| 164 | KHANEWAL | 364402 – GOVT. DEGREE COLLEGE FOR WOMEN JAHANIAN, KHANEWAL | 2 | 
| 165 | KHUSHAB | 382103 – GOVT. DEGREE COLLEGE NAUSHERA, KHUSHAB | 1 | 
| 166 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 | 
| 167 | KHUSHAB | 382112 – GOVT. DEGREE COLLEGE RODA, KHUSHAB | 1 | 
| 168 | KHUSHAB | 382114 – GOVT. DEGREE COLLEGE FOR WOMEN, 47-MB, DISTRICT KHUSHAB | 1 | 
| 169 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 | 
| 170 | KHUSHAB | 382203 – GOVT. INSTITUTE OF COMMERCE NOORPUR THAL, KHUSHAB | 1 | 
| 171 | LAHORE | 352120 – GOVT. COLLEGE FOR WOMEN GULBERG, LAHORE | 1 | 
| 172 | LAHORE | 352226 – GOVT. POST GRADUATE ISLAMIA COLLEGE (W) COOPER ROAD LAHORE | 2 | 
| 173 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 | 
| 174 | LAYYAH | 322101 – GOVT. COLLEGE CHOUBARA, LAYYAH | 2 | 
| 175 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 | 
| 176 | LAYYAH | 322202 – GOVT. POSTGRADUATE COLLEGE FATEH PUR, LAYYAH | 2 | 
| 177 | LAYYAH | 322203 – GOVT. DEGREE COLLEGE FOR WOMEN KAROR, LAYYAH | 2 | 
| 178 | LAYYAH | 322302 – GOVT. POSTGRADUATE COLLEGE KOTSULTAN, LAYYAH | 2 | 
| 179 | LAYYAH | 322303 – GOVT. DEGREE COLLEGE CHOWK AZAM, LAYYAH | 1 | 
| 180 | LAYYAH | 322305 – GOVT.DEGREE COLLEGE FOR WOMEN KOT SULTAN, LAYYAH | 2 | 
| 181 | LAYYAH | 322306 – GOVT. DEGREE COLLEGE FOR WOMEN CHOWK AZAM, LAYYAH | 2 | 
| 182 | LAYYAH | 322310 – GOVT. INSTITUTE OF COMMERCE KOTSULTAN, LAYYAH | 1 | 
| 183 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 184 | LODHRAN | 366106 – GOVT. ABDUL KARIM DEGREE COLLEGE FOR WOMEN GALAYWAL, LODHRAN | 1 | 
| 185 | LODHRAN | 366201 – GOVT. DEGREE COLLEGE KAROR PACCA, LODHRAN | 2 | 
| 186 | LODHRAN | 366303 – GOVT. DEGREE COLLEGE FOR WOMEN, DUNYAPUR, LODHRAN | 1 | 
| 187 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 | 
| 188 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 1 | 
| 189 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 190 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 191 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 | 
| 192 | MANDI BAHUDDIN | 346201 – GOVT. POST GRADUATE COLLEGE MANDI BAHAUDDIN | 1 | 
| 193 | MANDI BAHUDDIN | 346202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN MANDI BAHAUDIN | 2 | 
| 194 | MANDI BAHUDDIN | 346203 – GOVT. NAWAZ SHARIF GIRLS DEGREE COLLEGE, DISTRICT MANDI BAHAUDIN | 1 | 
| 195 | MANDI BAHUDDIN | 346204 – GOVT. INSTITUTE OF COMMERCE, M.B.DIN | 1 | 
| 196 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 | 
| 197 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 | 
| 198 | MANDI BAHUDDIN | 346301 – GOVT. PIR YAQOOB SHAH DEGREE COLLEGE PHALIA, M. B. DIN | 2 | 
| 199 | MANDI BAHUDDIN | 346302 – GOVT. DEGREE COLLEGE BHOA HASSAN, M. B. DIN | 2 | 
| 200 | MANDI BAHUDDIN | 346303 – GOVT. COLLEGE FOR WOMEN PHALIA, M. B. DIN | 1 | 
| 201 | MANDI BAHUDDIN | 346304 – GOVT. DEGREE COLLEGE FOR WOMEN QADIRABAD, M.B. DIN | 2 | 
| 202 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 | 
| 203 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 | 
| 204 | MIANWALI | 383101 – GOVT. DEGREE COLLEGE ISA KHEL, MIANWALI | 1 | 
| 205 | MIANWALI | 383102 – GOVT. DEGREE COLLEGE FOR WOMEN ISA KHEL, MIANWALI | 1 | 
| 206 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 | 
| 207 | MIANWALI | 383201 – GOVT. POST GRADUATE COLLEGE MIANWALI | 1 | 
| 208 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 | 
