PPSC Lecturer Advertisement 24/2020 is announced on 21 August 2020. Parho Pakistan Collected the information of vacant seats for post of Lecturer Computer Science for both males & females. This information is collected from https://cis.punjab.gov.pk/. We have displayed all Punjab data of Computer Science Lecturer seats for males & females. You can check it district wise.
PPSC Lecturer Computer Science Vacant Seats List 2020
# | DISTRICT | COLLEGE | VACANT |
---|---|---|---|
1 | ATTOCK | 371101 – GOVT. POST GRADUATE COLLEGE ATTOCK | 1 |
2 | ATTOCK | 371102 – GOVT. COLLEGE FOR WOMEN ATTOCK | 1 |
3 | ATTOCK | 371303 – GOVT. INSTITUTE OF COMMERCE, PINDIGHEB | 1 |
4 | ATTOCK | 371401 – GOVT. DEGREE COLLEGE BOYS, JAND, ATTOCK | 1 |
5 | ATTOCK | 371403 – GOVT. DEGREE COLLEGE BASAL ATTOCK | 1 |
6 | ATTOCK | 371602 – GOVT. DEGREE COLLEGE FOR WOMEN HAZRO, ATTOCK | 1 |
7 | BAHAWALNAGAR | 311103 – GOVT. INSTITUTE OF COMMERCE (W), BAHAWALNAGAR | 1 |
8 | BAHAWALNAGAR | 311104 – GOVT. POSTGRADUATE COLLEGE OF COMMERCE, BAHAWALNAGAR | 1 |
9 | BAHAWALNAGAR | 311202 – GOVT. DEGREE COLLEGE DAHARANWALA, BAHAWALNAGAR | 1 |
10 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 |
11 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 |
12 | BAHAWALNAGAR | 311503 – GOVT. INSTITUTE OF COMMERCE, MINCHINABAD | 1 |
13 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 1 |
14 | BAHAWALPUR | 312104 – GOVT. DEGREE COLLEGE FOR WOMEN AHMADPUR EAST, BAHAWALPUR | 1 |
15 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 |
16 | BAHAWALPUR | 312401 – GOVT. DEGREE COLLEGE YAZMAN, BAHAWALPUR. | 1 |
17 | BHAKKAR | 381108 – GOVT. DEGREE COLLEGE FOR BOYS 47/TDA, DISTRICT BHAKKAR | 1 |
18 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 |
19 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 |
20 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 |
21 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 |
22 | BHAKKAR | 381205 – GOVT. INSTITUTE OF COMMERCE, KALLUR KOT | 1 |
23 | BHAKKAR | 381403 – GOVT. DEGREE COLLEGE FOR BOYS DULLEWALA, BHAKKAR | 1 |
24 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 |
25 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 |
26 | CHAKWAL | 374105 – GOVT. DEGREE COLLEGE FOR WOMEN MULHAL MUGHLAN, CHAKWAL | 1 |
27 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 |
28 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 |
29 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 |
30 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 |
31 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 1 |
32 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 |
33 | CHINIOT | 334201 – GOVT. DEGREE COLLEGE FOR WOMEN, LALIAN | 1 |
34 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 |
35 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 |
36 | CHINIOT | 334302 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOWANA | 1 |
37 | CHINIOT | 334303 – GOVT. DEGREE COLLEGE FOR BOYS, AMINPUR BANGLOW, CHINIOT ### (NO SNE YET)### | 1 |
38 | D.G.KHAN | 321107 – GOVT.DEGREE COLLEGE FOR BOYS CHOTI ZAIRIN ,D.G.KHAN | 1 |
39 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 |
40 | D.G.KHAN | 321202 – GOVT. COLLEGE (BOYS) TAUNSA SHARIF, D.G. KHAN | 2 |
41 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 |
42 | D.G.KHAN | 321205 – GOVT. INSTITUTE OF COMMERCE, TAUNSA SHARIF | 1 |
43 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 |
44 | FAISALABAD | 331117 – GOVT. COLLEGE FOR WOMEN UNIVERSITY, MADINA TOWN FAISALABAD | 1 |
45 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 |
46 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 |
47 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 |
48 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 |
49 | FAISALABAD | 331405 – GOVERNMENT DEGREE COLLEGE FOR BOYS PANSARA DISTRICT FAISALABAD | 1 |
50 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 |
51 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 |
52 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 1 |
53 | GUJRANWALA | 341110 – GOVT. DEGREE COLLEGE FOR WOMEN RAHWALI, GUJRANWALA | 1 |
54 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 |
55 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 |
56 | GUJRANWALA | 341127 – GOVT. DEGREE COLLEGE FOR WOMEN LADHWALA WARRAICH, DISTRICT GUJRANWALA | 1 |
57 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 |
58 | GUJRANWALA | 341203 – GOVT. DEGREE COLLEGE FOR WOMEN ALI PUR CHATHA | 1 |
59 | GUJRANWALA | 341204 – GOVT. DEGREE COLLEGE ALI PUR CHATHA, GUJRANWALA | 1 |
60 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 |
61 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 |
62 | GUJRANWALA | 341402 – GOVT. INSTITUTE OF COMMERCE, NOSHERA VIRKAN | 1 |
63 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 |
64 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 |
65 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 |
66 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 1 |
67 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 1 |
68 | GUJRAT | 342301 – GOVT. DEGREE COLLEGE SARAI ALAMGIR, GUJRAT | 1 |
69 | HAFIZABAD | 345101 – GOVT. DEGREE COLLEGE (BOYS) PINDI BHATTIAN HAFIZABAD | 1 |
70 | HAFIZABAD | 345106 – GOVT. GIRLS DEGREE COLLEGE SUKHEKI, HAFIZABAD | 1 |
71 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 |
72 | HAFIZABAD | 345201 – GOVT. POST GRADUATE COLLEGE HAFIZABAD | 3 |
73 | JEHLUM | 372102 – GOVT. POST GRADUATE COLLEGE JEHLUM | 1 |
74 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 |
75 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 1 |
76 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 |
77 | JEHLUM | 372203 – GOVT. INSTITUTE OF COMMERCE , PIND DADAN KHAN | 1 |
78 | JHANG | 332205 – GOVT. DEGREE COLLEGE (BOYS), 18-HAZARI | 1 |
79 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 |
80 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 |
81 | JHANG | 332211 – GOVT. DEGREE COLLEGE (BOYS), GARH-MAHARAJA, AHMED-PUR-SIAL | 1 |
82 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 |
83 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 |
84 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 |
85 | JHANG | 332305 – GOVT. DEGREE COLLEGE FOR WOMEN, SHORKOT CANTT. | 1 |
86 | KASUR | 351104 – GOVT. CHANDO BEGUM DEGREE COLLEGE FOR WOMEN, KANGANPUR, CHUNIAN | 1 |
87 | KASUR | 351210 – GOVT. DEGREE COLLEGE FOR WOMEN KHUDIAN KHAS, KASUR | 1 |
88 | KASUR | 351305 – GOVT. INSTITUTE OF COMMERCE, PATTOKI | 1 |
89 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 |
90 | KHANEWAL | 364106 – GOVT. COLLEGE OF COMMERCE, KABIRWALA | 1 |
91 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 |
92 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 |
93 | KHUSHAB | 382114 – GOVT. DEGREE COLLEGE FOR WOMEN, 47-MB, DISTRICT KHUSHAB | 1 |
94 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 |
95 | KHUSHAB | 382203 – GOVT. INSTITUTE OF COMMERCE NOORPUR THAL, KHUSHAB | 1 |
96 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 |
97 | LAYYAH | 322303 – GOVT. DEGREE COLLEGE CHOWK AZAM, LAYYAH | 1 |
98 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 |
99 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 |
100 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 |
101 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 |
102 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 |
103 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 |
104 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 |
105 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 |
106 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 |
107 | MIANWALI | 383103 – GOVT. DEGREE COLLEGE FOR BOYS KALABAGH, MIANWALI | 1 |
108 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 |
109 | MIANWALI | 383201 – GOVT. POST GRADUATE COLLEGE MIANWALI | 1 |
110 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 |
111 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 |
112 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 |
113 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 |
114 | MIANWALI | 383303 – GOVT. DEGREE COLLEGE FOR WOMEN KUNDIAN,DISTRICT MIANWALI | 1 |
115 | MULTAN | 361301 – GOVERNMENT DEGREE COLLEGE FOR WOMEN NAWABPUR DISTRICT MULTAN | 1 |
116 | MUZAFFARGARH | 323103 – GOVT. COMMERCE COLLEGE, ALI PUR | 1 |
117 | MUZAFFARGARH | 323204 – GOVT. DEGREE COLLEGE FOR WOMEN, DAIRA DIN PANAH, DISTRICT MUZAFFARGARH | 1 |
118 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 |
119 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 |
120 | MUZAFFARGARH | 323304 – GOVT. COLLEGE FOR WOMEN, KARAM DAD QURESHI, MUZAFFARGARH | 1 |
121 | MUZAFFARGARH | 323310 – GOVT. DEGREE COLLEGE FOR WOMEN SANAWAAN, MUZAFFARGARH | 1 |
122 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 |
123 | MUZAFFARGARH | 323403 – GOVT. DEGREE COLLEGE FOR WOMEN, JATOI, MUZAFFARGARH | 1 |
124 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 |
125 | NANKANA SAHIB | 356107 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANDI FAIZABAD DISTRICT NANKANA SAHIB | 1 |
126 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 2 |
127 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 |
128 | NAROWAL | 344108 – GOVT. ZAINAB BIBI HAMEED GIRLS DEGREE COLLEGE TALWANDI BHINDRAN, DISTRICT NAROWAL | 1 |
129 | OKARA | 393103 – GOVT. DEGREE COLLEGE (B) HAVELI LAKHA (OKARA) | 1 |
130 | OKARA | 393204 – GOVT. DEGREE COLLEGE (W) RENALA KHURD, OKARA | 1 |
131 | PAKPATTAN | 398105 – GOVT. DEGREE COLLEGE FOR BOYS KALIYANA PAKPATTAN | 1 |
132 | RAHIMYAR KHAN | 313104 – GOVERNMENT DEGREE COLLEGE FOR BOYS SAHJA TEHSIL & DISTRICT RAHIM YAR KHAN | 1 |
133 | RAHIMYAR KHAN | 313204 – GOVT. DEGREE COLLEGE FOR WOMEN, TRANDAH MUHAMMAD PANNAH, LIAQUAT PUR, RAHIM YAR KHAN | 1 |
134 | RAHIMYAR KHAN | 313205 – GOVERNMENT DEGREE COLLEGE FOR BOYS TRANDA MUHAMMAD PANNAH TEHSIL LIAQUATPUR DISTRICT RAHIM YAR KHAN | 1 |
135 | RAHIMYAR KHAN | 313307 – GOVT. P.G. COMMERCE COLLEGE, R.Y. KHAN | 1 |
136 | RAHIMYAR KHAN | 313311 – GOVT. DEGREE COLLEGE FOR WOMEN ZAHIR PEER, RAHIMYAR KHAN | 1 |
137 | RAHIMYAR KHAN | 313312 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MIANWALI QURESHIAN TEHSIL & DISTRICT RAHIM YAR KHAN | 1 |
138 | RAHIMYAR KHAN | 313403 – GOVT. INSTITUTE OF COMMERCE, SADIQABAD | 1 |
139 | RAJANPUR | 324101 – GOVT. POST GRADUATE COLLEGE RAJANPUR | 1 |
140 | RAJANPUR | 324104 – GOVT. INSTITUTE OF COMMERCE, JAMPUR, RAJANPUR | 1 |
141 | RAJANPUR | 324206 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT MITHAN, DISTRIC RAJANPUR | 1 |
142 | RAJANPUR | 324208 – GOVT. DEGREE COLLEGE (BOYS) KOT MITHAN, DISTRICT RAJANPUR | 1 |
143 | RAJANPUR | 324302 – GOVT. INSTITUTE OF COMMERCE, ROJHAN | 1 |
144 | RAJANPUR | 324303 – GOVT. DEGREE COLLEGE BOYS UMAR KOT, RAJANPUR | 1 |
145 | RAWALPINDI | 373326 – GOVT. DEGREE COLLEGE CHAK BELI KHAN RAWALPINDI | 1 |
146 | RAWALPINDI | 373327 – GOVT DEGREE COLLEGE FOR BOYS, KOTLI SATTIAN, RAWALPINDI | 1 |
147 | RAWALPINDI | 373328 – GOVT. COLLEGE OF COMMERCE, RAWALPINDI | 1 |
148 | RAWALPINDI | 373601 – GOVT. DEGREE COLLEGE DAULTALA, RAWALPINDI | 1 |
149 | RAWALPINDI | 373606 – GOVT. COLLEGE FOR WOMEN MANGHOT,THESIL GUJAR KHAN, RAWALPINDI | 1 |
150 | SAHIWAL | 397101 – GOVT. DEGREE COLLEGE CHICHAWATNI, SAHIWAL | 1 |
151 | SAHIWAL | 397104 – GOVT. DEGREE COLLEGE FOR BOYS OKANWALA BANGLA CHICHAWATNI DISTRICT SAHIWAL | 1 |
152 | SARGODHA | 384214 – GOVT. COLLEGE FOR WOMEN BHERA, SARGODHA | 1 |
153 | SARGODHA | 384218 – GOVT. INSTITUTE OF COMMERCE SAHIWAL, SARGODHA | 1 |
154 | SARGODHA | 384220 – GOVT. DEGREE COLLEGE FOR WOMEN MIANI, DISTRICT SARGODHA | 1 |
155 | SARGODHA | 384304 – GOVT. COLLEGE OF COMMERCE SHAHPUR SADAR, SARGODHA | 1 |
156 | SHEIKHUPURA | 354203 – GOVT. DEGREE COLLEGE FOR WOMEN, NARANG MANDI, SHEIKHUPURA | 1 |
157 | SHEIKHUPURA | 354305 – GOVT. DEGREE COLLEGE FOR WOMEN, BIKHI, SHEIKHUPURA | 1 |
158 | SHEIKHUPURA | 354309 – GOVT. DEGREE COLLEGE FOR WOMEN KHANQA DOGARAN, DISTRICT SHEIKHUPURA | 1 |
159 | SHEIKHUPURA | 354310 – GOVT. DEGREE COLLEGE FOR WOMEN FAROOQABAD, SHEIKHUPURA | 1 |
160 | SIALKOT | 343105 – GOVT. DEGREE COLLEGE (W) JAMKEY CHEEMA SIALKOT | 1 |
161 | SIALKOT | 343106 – GOVT. DEGREE COLLEGE (W) SATTRAH, TEHSIL DASKA, SIALKOT | 1 |
162 | SIALKOT | 343203 – GOVT. DEGREE COLLEGE FOR WOMEN, QILA KALARWALA, SIALKOT | 1 |
163 | SIALKOT | 343204 – GOVT. DEGREE COLLEGE CHAWINDA, SIALKOT | 1 |
164 | SIALKOT | 343206 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAWINDA, PASRUR, SIALKOT | 1 |
165 | SIALKOT | 343207 – GOVT. DEGREE COLLEGE FOR WOMEN, SOKANWIND, PASRUR, SIALKOT | 2 |
166 | SIALKOT | 343208 – GOVT. DEGREE COLLEGE (W) CHOBARA, SIALKOT | 1 |
167 | SIALKOT | 343209 – GOVT. DEGREE COLLEGE FOR BOYS, CHOBARA, SIALKOT | 1 |
168 | SIALKOT | 343302 – GOVT. JINNAH ISLAMIA COLLEGE, SIALKOT | 1 |
169 | SIALKOT | 343305 – GOVT. COLLEGE WOMEN UNIVERSITY SIALKOT (NOT UNDER JURISDICTION OF DDC) | 1 |
170 | SIALKOT | 343309 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOPAL WALA, SIALKOT | 1 |
171 | SIALKOT | 343316 – GOVT. FATIMA JINNAH GIRLS DEGREE COLLEGE DHALLEWALLI, SIALKOT | 1 |
172 | SIALKOT | 343317 – GOVT. DEGREE COLLEGE FOR WOMEN BAJRAH GARHI, SIALKOT | 1 |
173 | SIALKOT | 343318 – GOVT. DEGREE COLLEGE (W) MARAKIWAL, DISTRICT SIALKOT | 1 |
174 | T.T.SINGH | 333205 – GOVT. GIRLS DEGREE COLLEGE, 721/GB, TEHSIL KAMALIA | 1 |
175 | T.T.SINGH | 333301 – GOVT. DEGREE COLLEGE (BOYS), MAURUSI PUR | 1 |
176 | T.T.SINGH | 333304 – GOVT. COLLEGE FOR WOMEN, T.T.SINGH | 1 |
177 | T.T.SINGH | 333305 – GOVT. DEGREE COLLEGE (BOYS), RAJANA | 1 |
178 | VEHARI | 363101 – GOVT. POST GRADUATE COLLEGE BUREWALA, VEHARI | 1 |
179 | VEHARI | 363304 – GOVT. DEGREE COLLEGE FOR WOMEN, LUDDAN, VEHARI | 1 |
180 | VEHARI | 363305 – GOVT. COLLEGE OF COMMERCE, VEHARI | 1 |
TOTAL | 185 |
Important Links for Lecturer Informations
You Should Follow Us for Next Updates
Contact Us on Facebook on Parho Pakistan Official ID |
Join us on Twitter https://twitter.com/parhojobs. |
Follow us on Instagram |
Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. |
Punjab Govt Jobs
Punjab Govt Finance Department Jobs 2023
Federal Govt Jobs
National Disaster Management Authority NDMA December Jobs 2023
Teaching Jobs
Cadet College Karachi Teaching Jobs 2023
Federal Govt Jobs
Auditor General of Pakistan Federal Govt Jobs 2023
Admissions & Scholarships