PPSC Lecturer Political Science Vacant Seats List 2020
LECTURER/INSTRUCTOR (Political Science)
# | DISTRICT | COLLEGE | VACANT |
---|---|---|---|
1 | ATTOCK | 371101 – GOVT. POST GRADUATE COLLEGE ATTOCK | 2 |
2 | ATTOCK | 371201 – GOVT. DEGREE COLLEGE FATEH JANG ATTOCK | 1 |
3 | ATTOCK | 371401 – GOVT. DEGREE COLLEGE BOYS, JAND, ATTOCK | 1 |
4 | ATTOCK | 371403 – GOVT. DEGREE COLLEGE BASAL ATTOCK | 1 |
5 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 |
6 | BAHAWALNAGAR | 311101 – GOVT. POST GRADUATE COLLEGE BAHAWALNAGAR | 1 |
7 | BAHAWALNAGAR | 311204 – GOVT. DEGREE COLLEGE (W) DAHARANWALA, BAHAWALNAGAR | 1 |
8 | BAHAWALNAGAR | 311401 – GOVT. RAZVIA ISLAMIA POSTGRADUATE COLLEGE HAROONABAD, BAHAWALNAGAR | 1 |
9 | BAHAWALNAGAR | 311501 – GOVT. DEGREE COLLEGE MINCHINABAD, BAHAWALNAGAR | 1 |
10 | BAHAWALNAGAR | 311502 – GOVT. DEGREE COLLEGE FOR WOMEN MINCHINABAD, BAHAWALNAGAR | 1 |
11 | BAHAWALPUR | 312304 – GOVT. DEGREE COLLEGE(W) CHOONAWALA, TEHSIL HASILPUR | 1 |
12 | BAHAWALPUR | 312501 – GOVT. DEGREE COLLEGE KHAIRPUR TAMEWALI, DIST. BAHAWALPUR | 2 |
13 | BAHAWALPUR | 312502 – GOVT. DEGREE COLLEGE FOR WOMEN KHAIRPUR TAMEWALI, BAHAWALPUR | 1 |
14 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 |
15 | BHAKKAR | 381108 – GOVT. DEGREE COLLEGE FOR BOYS 47/TDA, DISTRICT BHAKKAR | 1 |
16 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 |
17 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 |
18 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 |
19 | BHAKKAR | 381201 – GOVT. DEGREE COLLEGE KALLUR KOT, BHAKKAR | 1 |
20 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 |
21 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 1 |
22 | BHAKKAR | 381403 – GOVT. DEGREE COLLEGE FOR BOYS DULLEWALA, BHAKKAR | 1 |
23 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 |
24 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 |
25 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 |
26 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 |
27 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 |
28 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 |
29 | CHAKWAL | 374201 – GOVT. POST GRADUATE COLLEGE TALAGANG, CHAKWAL | 2 |
30 | CHAKWAL | 374301 – GOVT. SIR SYED INTER COLLEGE KATAS, CHAKWAL | 1 |
31 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 1 |
32 | CHAKWAL | 374401 – GOVT. DEGREE COLLEGE BUCHAL KALAN, CHAKWAL | 1 |
33 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 |
34 | CHINIOT | 334101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, CHINIOT | 1 |
35 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 |
36 | D.G.KHAN | 321101 – GOVT. COLLEGE FOR WOMEN CHOTI ZAREEN, D.G.KHAN | 1 |
37 | D.G.KHAN | 321107 – GOVT.DEGREE COLLEGE FOR BOYS CHOTI ZAIRIN ,D.G.KHAN | 1 |
38 | D.G.KHAN | 321201 – GOVT. COLLEGE FOR WOMEN TAUNSA, D.G.KHAN | 2 |
39 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 |
40 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 |
41 | FAISALABAD | 331107 – GOVT. MILLAT DEGREE COLLEGE, GHULAM MUHAMMAD ABAD, FAISALABAD | 1 |
42 | FAISALABAD | 331115 – GOVT. COLLEGE FOR WOMEN, DIJKOT, FAISALABAD | 1 |
43 | FAISALABAD | 331117 – GOVT. COLLEGE FOR WOMEN UNIVERSITY, MADINA TOWN FAISALABAD | 1 |
44 | FAISALABAD | 331118 – GOVT. DEGREE COLLEGE (BOYS) 266/RB KHURRIANWALA, FAISALABAD | 1 |
45 | FAISALABAD | 331119 – GOVT. COLLEGE FOR WOMEN 266/RB, KHURRIANWALA, FAISALABAD | 1 |
46 | FAISALABAD | 331202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN JARANWALA, FAISALABAD | 1 |
47 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 |
48 | FAISALABAD | 331205 – GOVT. DEGREE COLLEGE FOR WOMEN, SATIANA BANGLOW, TEHSIL JARANWALA, FAISALABAD | 1 |
49 | FAISALABAD | 331303 – GOVT. POST GRADUATE COLLEGE FOR WOMEN, SAMUNDARI, FAISALABAD. | 1 |
50 | FAISALABAD | 331502 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK-JHUMRA, FAISALABAD | 1 |
51 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 |
52 | FAISALABAD | 331504 – GOVT. DEGREE COLLEGE FOR BOYS, CHAK JHUMRA, FAISALABAD | 1 |
53 | FAISALABAD | 331601 – GOVT. DEGREE COLLEGE TANDLIANWALA, FAISALABAD | 1 |
54 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 |
55 | GUJRANWALA | 341101 – GOVT. POST GRADUATE COLLEGE SATELLITE TOWN, GUJRANWALA | 1 |
56 | GUJRANWALA | 341105 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SATELLITE TOWN, GUJRANWALA | 1 |
57 | GUJRANWALA | 341106 – GOVT. POST GRADUATE COLLEGE FOR WOMAN, MODEL TOWN, GUJRANWALA | 2 |
58 | GUJRANWALA | 341107 – GOVT. COLLEGE FOR WOMEN GUJRANWALA CITY | 3 |
59 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 1 |
60 | GUJRANWALA | 341113 – GOVT. DEGREE COLLEGE FOR WOMEN, EMANABAD, GUJRANWALA | 1 |
61 | GUJRANWALA | 341121 – GOVT. GIRLS DEGREE COLLEGE SAGHIR SHAHEED PARK, NOWSHERA ROAD, GUJRANWALA. | 1 |
62 | GUJRANWALA | 341122 – GOVT. DEGREE COLLEGE FOR WOMEN, GAKHAR MANDI, GUJRANWALA | 1 |
63 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 |
64 | GUJRANWALA | 341126 – GOVT. GIRLS DEGREE COLLEGE TARIQABAD KHOKHARKEE, GUJRANWALA | 1 |
65 | GUJRANWALA | 341127 – GOVT. DEGREE COLLEGE FOR WOMEN LADHWALA WARRAICH, DISTRICT GUJRANWALA | 1 |
66 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 |
67 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 |
68 | GUJRANWALA | 341201 – GOVT. MAULANA ZAFAR ALI KHAN DEGREE COLLEGE WAZIRABAD, GUJRANWALA | 1 |
69 | GUJRANWALA | 341202 – GOVT. COLLEGE FOR WOMEN WAZIRABAD, GUJRANWALA | 1 |
70 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 |
71 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 |
72 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 |
73 | GUJRAT | 342103 – GOVT. A.H. ISLAMIA DEGREE COLLEGE JALALPUR JATTAN, GUJRAT | 1 |
74 | GUJRAT | 342110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAGOWAL KALAN, GUJRAT | 1 |
75 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 |
76 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 |
77 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 1 |
78 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 2 |
79 | GUJRAT | 342205 – GOVT. DEGREE COLLEGE FOR WOMEN, DINGA GUJRAT | 1 |
80 | GUJRAT | 342207 – GOVT.COLLEGE (W) KOTLA ARBAB ALI KHAN, GUJRAT | 1 |
81 | GUJRAT | 342301 – GOVT. DEGREE COLLEGE SARAI ALAMGIR, GUJRAT | 1 |
82 | GUJRAT | 342302 – GOVT. COLLEGE FOR WOMEN SARAI ALAMGIR, GUJRAT | 1 |
83 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 |
84 | HAFIZABAD | 345103 – GOVT. DGREE COLLEGE FOR WOMEN, JALALPUR BHATTIAN, HAFIZABAD | 1 |
85 | HAFIZABAD | 345106 – GOVT. GIRLS DEGREE COLLEGE SUKHEKI, HAFIZABAD | 1 |
86 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 |
87 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 1 |
88 | JEHLUM | 372202 – GOVT. COLLEGE FOR WOMEN PIND DADAN KHAN, JHELUM | 1 |
89 | JEHLUM | 372401 – GOVT. DEGREE COLLEGE (BOYS) DINA JHELUM | 1 |
90 | JEHLUM | 372402 – GOVT. DEGREE COLLEGE WOMEN DINA, JEHLUM | 1 |
91 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 |
92 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 |
93 | JHANG | 332211 – GOVT. DEGREE COLLEGE (BOYS), GARH-MAHARAJA, AHMED-PUR-SIAL | 1 |
94 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 |
95 | JHANG | 332214 – GOVT. DEGREE COLLEGE FOR WOMEN, SATELLITE TOWN, JHANG | 1 |
96 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 1 |
97 | JHANG | 332302 – GOVT. COLLEGE FOR WOMEN, SHORKOT CITY | 1 |
98 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 |
99 | KASUR | 351102 – GOVT. COLLEGE FOR WOMEN, CHUNIAN, KASUR | 1 |
100 | KASUR | 351104 – GOVT. CHANDO BEGUM DEGREE COLLEGE FOR WOMEN, KANGANPUR, CHUNIAN | 1 |
101 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 |
102 | KASUR | 351204 – GOVT. POST GRAUDATE COLLEGE FOR WOMEN KASUR | 2 |
103 | KASUR | 351210 – GOVT. DEGREE COLLEGE FOR WOMEN KHUDIAN KHAS, KASUR | 1 |
104 | KASUR | 351301 – GOVT. DEGREE COLLEGE, PATTOKI | 1 |
105 | KASUR | 351302 – GOVT. DEGREE COLLEGE BHAI PHERU (PHOOL NAGAR), KASUR | 1 |
106 | KASUR | 351304 – GOVT. COLLEGE FOR WOMEN PHOOL NAGAR, KASUR | 1 |
107 | KHANEWAL | 364202 – GOVT. COLLEGE FOR WOMEN KHANEWAL | 1 |
108 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 |
109 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 |
110 | KHUSHAB | 382112 – GOVT. DEGREE COLLEGE RODA, KHUSHAB | 1 |
111 | KHUSHAB | 382113 – GOVT. DEGREE COLLEGE FOR BOYS, 47-MB, DISTRICT KHUSHAB | 1 |
112 | KHUSHAB | 382114 – GOVT. DEGREE COLLEGE FOR WOMEN, 47-MB, DISTRICT KHUSHAB | 1 |
113 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 |
114 | LAHORE | 352108 – GOVT. COLLEGE TOWNSHIP LAHORE | 1 |
115 | LAHORE | 352246 – GOVT.DEGREE COLLEGE FOR WOMEN,SHALIMAR TOWN,LAHORE | 1 |
116 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 |
117 | LAYYAH | 322203 – GOVT. DEGREE COLLEGE FOR WOMEN KAROR, LAYYAH | 1 |
118 | LAYYAH | 322305 – GOVT.DEGREE COLLEGE FOR WOMEN KOT SULTAN, LAYYAH | 1 |
119 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 |
120 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 |
121 | LODHRAN | 366101 – GOVT. DEGREE COLLEGE LODHRAN | 1 |
122 | LODHRAN | 366103 – GOVT. SYED NASAR-UD-DIN SHAH DEGREE COLLEGE GOGRAN, LODHRAN | 1 |
123 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 |
124 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 1 |
125 | MANDI BAHUDDIN | 346102 – GOVT. DEGREE COLLEGE FOR WOMEN MALAKWAL, M.B. DIN | 2 |
126 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 |
127 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 |
128 | MANDI BAHUDDIN | 346301 – GOVT. PIR YAQOOB SHAH DEGREE COLLEGE PHALIA, M. B. DIN | 1 |
129 | MANDI BAHUDDIN | 346302 – GOVT. DEGREE COLLEGE BHOA HASSAN, M. B. DIN | 2 |
130 | MANDI BAHUDDIN | 346303 – GOVT. COLLEGE FOR WOMEN PHALIA, M. B. DIN | 1 |
131 | MANDI BAHUDDIN | 346304 – GOVT. DEGREE COLLEGE FOR WOMEN QADIRABAD, M.B. DIN | 1 |
132 | MANDI BAHUDDIN | 346305 – GOVT. COLLEGE FOR WOMEN, PAHRIANWALI, M.B.DIN | 2 |
133 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 |
134 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 |
135 | MIANWALI | 383102 – GOVT. DEGREE COLLEGE FOR WOMEN ISA KHEL, MIANWALI | 1 |
136 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 |
137 | MIANWALI | 383205 – GOVT. DEGREE COLLEGE FOR WOMEN, MUSA KHEL, DISTRICT MIANWALI | 1 |
138 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 |
139 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 |
140 | MIANWALI | 383302 – GOVT. DEGREE COLLEGE FOR WOMEN LIAQUATABAD, MIANWALI | 1 |
141 | MIANWALI | 383303 – GOVT. DEGREE COLLEGE FOR WOMEN KUNDIAN,DISTRICT MIANWALI | 1 |
142 | MULTAN | 361123 – GOVT. DEGREE COLLEGE FOR WOMEN, QADIRPUR RAN | 1 |
143 | MULTAN | 361202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SHUJABAD, MULTAN | 1 |
144 | MULTAN | 361401 – GOVT. DEGREE COLLEGE (BOYS) JALALPUR PIRWALA, MULTAN | 1 |
145 | MUZAFFARGARH | 323101 – GOVT. POST GRADUATE COLLEGE (BOYS) ALI PUR, M. GARH | 1 |
146 | MUZAFFARGARH | 323204 – GOVT. DEGREE COLLEGE FOR WOMEN, DAIRA DIN PANAH, DISTRICT MUZAFFARGARH | 1 |
147 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 |
148 | MUZAFFARGARH | 323307 – GOVT. COLLEGE (W) CHOWK SARWAR SHAHEED MUZAFFARGARH | 1 |
149 | MUZAFFARGARH | 323310 – GOVT. DEGREE COLLEGE FOR WOMEN SANAWAAN, MUZAFFARGARH | 1 |
150 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 |
151 | NANKANA SAHIB | 356103 – GOVT. DEGREE COLLEGE FOR WOMEN WARBURTON, NANKA SAHIB | 1 |
152 | NANKANA SAHIB | 356402 – GOVT. COLLEGE (W) SANGLA HILL, NANKANA SAHIB | 1 |
153 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 3 |
154 | NAROWAL | 344106 – GOVT. COLLEGE FOR WOMEN ZAFARWAL, NAROWAL | 1 |
155 | OKARA | 393101 – GOVT. DEGREE COLLEGE (B) DEPALPUR (OKARA) | 1 |
156 | OKARA | 393102 – GOVT. DEGREE COLLEGE (B) HUJRA SHAH MUQEEM (OKARA) | 1 |
157 | OKARA | 393104 – GOVT. DEGREE COLLEGE(B) GOGERA, OKARA | 1 |
158 | OKARA | 393107 – GOVT. DEGREE COLLEGE (W) HAVELI LAKHA, OKARA | 1 |
159 | OKARA | 393108 – GOVT. DEGREE COLLEGE (W) HUJRA SHAH MUQEEM, (OKARA) | 1 |
160 | RAHIMYAR KHAN | 313101 – GOVT. POST GRADUATE COLLEGE KHANPUR, R.Y. KHAN | 1 |
161 | RAHIMYAR KHAN | 313202 – GOVT. COLLEGE FOR WOMEN LIAQUAT PUR, RY KHAN | 1 |
162 | RAHIMYAR KHAN | 313204 – GOVT. DEGREE COLLEGE FOR WOMEN, TRANDAH MUHAMMAD PANNAH, LIAQUAT PUR, RAHIM YAR KHAN | 1 |
163 | RAHIMYAR KHAN | 313304 – GOVT. GIRLS DEGREE COLLEGE KHAN BELA, LIAQUATPUR, R.Y.KHAN | 1 |
164 | RAHIMYAR KHAN | 313305 – GOVT. FATIMA JINNAH DEGREE COLLEGE FOR WOMEN, 103/I-L KHANPUR, R.Y.KHAN | 1 |
165 | RAHIMYAR KHAN | 313310 – GOVT. DEGREE COLLEGE FOR WOMEN MANTHAR, RAHIMYAR KHAN | 1 |
166 | RAHIMYAR KHAN | 313311 – GOVT. DEGREE COLLEGE FOR WOMEN ZAHIR PEER, RAHIMYAR KHAN | 1 |
167 | RAHIMYAR KHAN | 313401 – GOVT. DEGREE COLLEGE SADIQ ABAD | 1 |
168 | RAHIMYAR KHAN | 313402 – GOVT. COLLEGE FOR WOMEN SADIQABAD, R.Y.KHAN | 1 |
169 | RAJANPUR | 324102 – GOVT. POST GRADUATE COLLEGE JAMPUR, RAJANPUR | 1 |
170 | RAJANPUR | 324206 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT MITHAN, DISTRIC RAJANPUR | 1 |
171 | RAJANPUR | 324208 – GOVT. DEGREE COLLEGE (BOYS) KOT MITHAN, DISTRICT RAJANPUR | 1 |
172 | RAJANPUR | 324301 – GOVT. DEGREE COLLEGE ROJHAN, RAJANPUR | 1 |
173 | RAJANPUR | 324303 – GOVT. DEGREE COLLEGE BOYS UMAR KOT, RAJANPUR | 1 |
174 | RAWALPINDI | 373201 – GOVT. COLLEGE MURREE (BOYS) | 1 |
175 | RAWALPINDI | 373302 – GOVT. GORDON COLLEGE RAWALPINDI | 1 |
176 | RAWALPINDI | 373311 – GOVT. DEGREE COLLEGE FOR WOMEN-PESHAWAR RD, RAWALPINDI | 1 |
177 | RAWALPINDI | 373323 – GOVT. COLLEGE FOR BOYS, CHAKRI, RAWALPINDI | 1 |
178 | RAWALPINDI | 373325 – GOVT. DEGREE COLLEGE FOR WOMEN, REHMATABAD, RAWALPINDI | 1 |
179 | RAWALPINDI | 373335 – GOVT. COLLEGE FOR WOMEN KOTLI SATTIAN, RAWALPINDI | 1 |
180 | RAWALPINDI | 373601 – GOVT. DEGREE COLLEGE DAULTALA, RAWALPINDI | 1 |
181 | RAWALPINDI | 373602 – GOVT. COLLEGE S.S (N.H) GUJAR KHAN, RAWALPINDI | 1 |
182 | SAHIWAL | 397104 – GOVT. DEGREE COLLEGE FOR BOYS OKANWALA BANGLA CHICHAWATNI DISTRICT SAHIWAL | 1 |
183 | SAHIWAL | 397204 – GOVT. DEGREE COLLEGE FOR WOMEN, HARAPPA, SAHIWAL | 1 |
184 | SAHIWAL | 397210 – GOVT. DEGREE COLLEGE FOR BOYS KAMEER TOWN SAHIWAL | 1 |
185 | SARGODHA | 384107 – GOVT. COLLEGE FOR WOMEN KOT MOMIN, SARGODHA | 1 |
186 | SARGODHA | 384501 – GOVT. DEGREE COLLEGE FAROOQA, SARGODHA | 1 |
187 | SHEIKHUPURA | 354201 – GOVT. DEGREE COLLEGE NARANG MADNI, SHEIKHUPURA | 1 |
188 | SHEIKHUPURA | 354302 – GOVT. WARIS SHAH DEGREE COLLEGE JANDIALA SHER KHAN SHEIKHUPURA | 1 |
189 | SHEIKHUPURA | 354305 – GOVT. DEGREE COLLEGE FOR WOMEN, BIKHI, SHEIKHUPURA | 1 |
190 | SHEIKHUPURA | 354309 – GOVT. DEGREE COLLEGE FOR WOMEN KHANQA DOGARAN, DISTRICT SHEIKHUPURA | 1 |
191 | SHEIKHUPURA | 354310 – GOVT. DEGREE COLLEGE FOR WOMEN FAROOQABAD, SHEIKHUPURA | 1 |
192 | SHEIKHUPURA | 354402 – GOVT. DEGREE COLLEGE FOR WOMEN SHARAQPUR SHARIF SHEIKHUPURA | 1 |
193 | SHEIKHUPURA | 354501 – GOVT. DEGREE COLLEGE FOR WOMEN, SAFDARABAD, SHEIKHUPURA | 1 |
194 | SHEIKHUPURA | 354502 – GOVT. DEGREE COLLEGE FOR BOYS, SAFDARABAD, SHEIKHUPURA | 1 |
195 | SIALKOT | 343102 – GOVT. ISLAMIA INTER COLLEGE MITRANWALI, TEHSIL DASKA, SIALKOT | 1 |
196 | SIALKOT | 343106 – GOVT. DEGREE COLLEGE (W) SATTRAH, TEHSIL DASKA, SIALKOT | 1 |
197 | SIALKOT | 343201 – GOVT. DEGREE COLLEGE PASRUR (SIALKOT) | 1 |
198 | SIALKOT | 343202 – GOVT. COLLEGE FOR WOMEN PASRUR, SIALKOT | 1 |
199 | SIALKOT | 343203 – GOVT. DEGREE COLLEGE FOR WOMEN, QILA KALARWALA, SIALKOT | 1 |
200 | SIALKOT | 343204 – GOVT. DEGREE COLLEGE CHAWINDA, SIALKOT | 1 |
201 | SIALKOT | 343206 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAWINDA, PASRUR, SIALKOT | 1 |
202 | SIALKOT | 343207 – GOVT. DEGREE COLLEGE FOR WOMEN, SOKANWIND, PASRUR, SIALKOT | 1 |
203 | SIALKOT | 343208 – GOVT. DEGREE COLLEGE (W) CHOBARA, SIALKOT | 1 |
204 | SIALKOT | 343301 – GOVT. MURRAY COLLEGE, SIALKOT | 1 |
205 | SIALKOT | 343304 – GOVT. ISLAMIA DEGREE COLLEGE SAMBRIAL, SIALKOT | 1 |
206 | SIALKOT | 343305 – GOVT. COLLEGE WOMEN UNIVERSITY SIALKOT (NOT UNDER JURISDICTION OF DDC) | 1 |
207 | SIALKOT | 343308 – GOVT. COLLEGE FOR WOMEN, SAMBRIAL, SIALKOT | 1 |
208 | SIALKOT | 343310 – GOVT. DEGREE COLLEGE FOR WOMEN KAPOOR WALI SIALKOT | 1 |
209 | SIALKOT | 343315 – GOVT. MUHAMMAD NAWAZ SHARIF GIRLS DEGREE COLLEGE SIALKOT | 1 |
210 | T.T.SINGH | 333101 – GOVT. POSTGRADUATE COLLEGE, GOJRA | 1 |
211 | T.T.SINGH | 333202 – GOVT. COLLEGE FOR WOMEN, KAMALIA | 1 |
212 | T.T.SINGH | 333205 – GOVT. GIRLS DEGREE COLLEGE, 721/GB, TEHSIL KAMALIA | 1 |
213 | T.T.SINGH | 333301 – GOVT. DEGREE COLLEGE (BOYS), MAURUSI PUR | 1 |
214 | T.T.SINGH | 333303 – GOVT. POSTGRADUATE COLLEGE, T.T.SINGH | 2 |
215 | T.T.SINGH | 333304 – GOVT. COLLEGE FOR WOMEN, T.T.SINGH | 1 |
216 | T.T.SINGH | 333305 – GOVT. DEGREE COLLEGE (BOYS), RAJANA | 1 |
217 | T.T.SINGH | 333306 – GOVT. GIRLS DEGREE COLLEGE, RAJANA | 1 |
218 | VEHARI | 363103 – GOVT. DEGREE COLLEGE FOR WOMEN, SHEIKH FAZAL, VEHARI | 1 |
219 | VEHARI | 363203 – GOVT. COLLEGE FOR BOYS TIBA SULTAN PUR, VEHARI | 1 |
220 | VEHARI | 363301 – GOVT. POST GRADUATE COLLEGE VEHARI | 1 |
221 | VEHARI | 363302 – GOVT. POST GRADUATE COLLEGE FOR WOMEN VEHARI | 1 |
222 | VEHARI | 363303 – GOVT. COLLEGE FOR WOMEN, MACHIWAL, VEHARI | 1 |
223 | VEHARI | 363304 – GOVT. DEGREE COLLEGE FOR WOMEN, LUDDAN, VEHARI | 1 |
TOTAL | 238 |
Punjab Govt Jobs
Punjab Govt Finance Department Jobs 2023
Federal Govt Jobs
National Disaster Management Authority NDMA December Jobs 2023
Teaching Jobs
Cadet College Karachi Teaching Jobs 2023
Federal Govt Jobs
Auditor General of Pakistan Federal Govt Jobs 2023
Admissions & Scholarships