PPSC Lecturer Physical Education Vacant Seats List 2020 – All Punjab
PPSC Lecturer Physical Education Vacant Seats List 2020
LECTURER/INSTRUCTOR (Physical Education)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371201 – GOVT. DEGREE COLLEGE FATEH JANG ATTOCK | 1 | 
| 2 | ATTOCK | 371202 – GOVT. DEGREE COLLEGE FOR WOMEN FATEH JANG, ATTOCK | 1 | 
| 3 | ATTOCK | 371203 – GOVT. INTER COLLEGE OF BOYS, BAHTAR, ATTOCK | 1 | 
| 4 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 | 
| 5 | ATTOCK | 371601 – GOVT.SHUJA KHANZADA SHAHEED DEGREE COLLEGE, HAZRO, ATTOCK | 1 | 
| 6 | BAHAWALNAGAR | 311105 – GOVT. DEGREE COLLEGE BOYS MARROT FORTABBAS DISTRICT BAHAWALNAGAR | 1 | 
| 7 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 | 
| 8 | BAHAWALNAGAR | 311303 – GOVT. INSTITUTE OF COMMERCE, FORTABBAS | 1 | 
| 9 | BAHAWALNAGAR | 311403 – GOVT. INSTITUTE OF COMMERCE, HAROONABAD | 1 | 
| 10 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 | 
| 11 | BAHAWALNAGAR | 311503 – GOVT. INSTITUTE OF COMMERCE, MINCHINABAD | 1 | 
| 12 | BAHAWALPUR | 312101 – GOVT. S.A POSTGRADUATE COLLEGE DERA NAWAB SAHIB, BAHAWALPUR | 1 | 
| 13 | BAHAWALPUR | 312102 – GOVT. DEGREE COLLEGE UCH SHARIF, BAHAWALPUR | 1 | 
| 14 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 1 | 
| 15 | BAHAWALPUR | 312106 – GOVT. DEGREE COLLEGE FOR WOMEN, HATEGI | 1 | 
| 16 | BAHAWALPUR | 312207 – GOVT. DAGREE COLLEGE (W), KUD WALA, TEHSIL YAZMAN, DISTT. BAHAWALPUR | 1 | 
| 17 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 | 
| 18 | BAHAWALPUR | 312301 – GOVT. DEGREE COLLEGE FOR BOYS HASILPUR, BAHAWALPUR | 1 | 
| 19 | BAHAWALPUR | 312304 – GOVT. DEGREE COLLEGE(W) CHOONAWALA, TEHSIL HASILPUR | 1 | 
| 20 | BAHAWALPUR | 312501 – GOVT. DEGREE COLLEGE KHAIRPUR TAMEWALI, DIST. BAHAWALPUR | 1 | 
| 21 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 | 
| 22 | BHAKKAR | 381104 – GOVT. DEGREE COLLEGE FOR WOMEN AT BEHAL,DISTRICT BHAKKAR | 1 | 
| 23 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 | 
| 24 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 | 
| 25 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 | 
| 26 | BHAKKAR | 381201 – GOVT. DEGREE COLLEGE KALLUR KOT, BHAKKAR | 2 | 
| 27 | BHAKKAR | 381202 – GOVT. DEGREE COLLEGE JANDANWALA, BHAKKAR | 1 | 
| 28 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 | 
| 29 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 1 | 
| 30 | BHAKKAR | 381401 – GOVT. COLLEGE WOMEN DARYA KHAN BHAKKAR | 1 | 
| 31 | BHAKKAR | 381402 – GOVT. DEGREE COLLEGE DARYA KHAN, BHAKKAR | 1 | 
| 32 | BHAKKAR | 381403 – GOVT. DEGREE COLLEGE FOR BOYS DULLEWALA, BHAKKAR | 1 | 
| 33 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 | 
| 34 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 | 
| 35 | CHAKWAL | 374104 – GOVT. DEGREE COLLEGE FOR WOMEN , DHADIAL , CHAKWAL | 1 | 
| 36 | CHAKWAL | 374105 – GOVT. DEGREE COLLEGE FOR WOMEN MULHAL MUGHLAN, CHAKWAL | 1 | 
| 37 | CHAKWAL | 374106 – GOVT. DEGREE COLLEGE FOR WOMEN BALKASSAR , CHAKWAL | 1 | 
| 38 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 | 
| 39 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 | 
| 40 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 | 
| 41 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 | 
| 42 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 | 
| 43 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 | 
| 44 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 | 
| 45 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 | 
| 46 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 47 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 | 
| 48 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 1 | 
| 49 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 | 
| 50 | CHINIOT | 334102 – GOVT. POST GRADUATE TALIM-UL-ISLAM COLLEGE, CHENAB NAGAR | 1 | 
| 51 | CHINIOT | 334104 – GOVT. DEGREE COLLEGE FOR WOMEN, CHINIOT | 1 | 
| 52 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 53 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 | 
| 54 | CHINIOT | 334302 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOWANA | 1 | 
| 55 | CHINIOT | 334303 – GOVT. DEGREE COLLEGE FOR BOYS, AMINPUR BANGLOW, CHINIOT ### (NO SNE YET)### | 1 | 
| 56 | D.G.KHAN | 321104 – GOVT. COLLEGE FOR WOMEN D.G.KHAN. | 1 | 
| 57 | D.G.KHAN | 321106 – GOVT.COLLEGE FOR WOMEN MODEL TOWN,D.G.KHAN | 1 | 
| 58 | D.G.KHAN | 321107 – GOVT.DEGREE COLLEGE FOR BOYS CHOTI ZAIRIN ,D.G.KHAN | 1 | 
| 59 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 | 
| 60 | D.G.KHAN | 321110 – GOVT DEGREE COLLEGE SHAH SADAR DEEN ,DISTRICT D.G.KHAN | 1 | 
| 61 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 | 
| 62 | D.G.KHAN | 321203 – GOVT. DEGREE COLLEGE (BOYS) VEHOVA, D.G.KHAN | 1 | 
| 63 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 | 
| 64 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 | 
| 65 | FAISALABAD | 331115 – GOVT. COLLEGE FOR WOMEN, DIJKOT, FAISALABAD | 1 | 
| 66 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 | 
| 67 | FAISALABAD | 331202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN JARANWALA, FAISALABAD | 1 | 
| 68 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 | 
| 69 | FAISALABAD | 331205 – GOVT. DEGREE COLLEGE FOR WOMEN, SATIANA BANGLOW, TEHSIL JARANWALA, FAISALABAD | 1 | 
| 70 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 | 
| 71 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 | 
| 72 | FAISALABAD | 331304 – GOVT. INSTITUTE OF COMMERCE, SAMUNDARI | 1 | 
| 73 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 74 | FAISALABAD | 331405 – GOVERNMENT DEGREE COLLEGE FOR BOYS PANSARA DISTRICT FAISALABAD | 1 | 
| 75 | FAISALABAD | 331502 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK-JHUMRA, FAISALABAD | 1 | 
| 76 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 | 
| 77 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 | 
| 78 | FAISALABAD | 331603 – GOVT. DEGREE COLLEGE FOR WOMEN, MAMUN-KANJAN, FAISALABAD | 1 | 
| 79 | FAISALABAD | 331604 – GOVT. DEGREE COLLEGE FOR BOYS, MAMUKANJAN, FAISALABAD | 1 | 
| 80 | GUJRANWALA | 341101 – GOVT. POST GRADUATE COLLEGE SATELLITE TOWN, GUJRANWALA | 1 | 
| 81 | GUJRANWALA | 341104 – GOVT. FAQIR MUHAMMAD FAQIR POST GRADUATE COLLEGE PEOPLES COLONY GUJRANWALA | 1 | 
| 82 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 1 | 
| 83 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 | 
| 84 | GUJRANWALA | 341112 – GOVT. DEGREE COLLEGE FOR WOMEN, COLLEGE ROAD, GUJRANWALA | 1 | 
| 85 | GUJRANWALA | 341113 – GOVT. DEGREE COLLEGE FOR WOMEN, EMANABAD, GUJRANWALA | 1 | 
| 86 | GUJRANWALA | 341120 – GOVT. DEGREE COLLEGE, EMANABAD, GUJRANWALA | 1 | 
| 87 | GUJRANWALA | 341121 – GOVT. GIRLS DEGREE COLLEGE SAGHIR SHAHEED PARK, NOWSHERA ROAD, GUJRANWALA. | 1 | 
| 88 | GUJRANWALA | 341122 – GOVT. DEGREE COLLEGE FOR WOMEN, GAKHAR MANDI, GUJRANWALA | 1 | 
| 89 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 | 
| 90 | GUJRANWALA | 341126 – GOVT. GIRLS DEGREE COLLEGE TARIQABAD KHOKHARKEE, GUJRANWALA | 1 | 
| 91 | GUJRANWALA | 341127 – GOVT. DEGREE COLLEGE FOR WOMEN LADHWALA WARRAICH, DISTRICT GUJRANWALA | 1 | 
| 92 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 | 
| 93 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 | 
| 94 | GUJRANWALA | 341202 – GOVT. COLLEGE FOR WOMEN WAZIRABAD, GUJRANWALA | 3 | 
| 95 | GUJRANWALA | 341206 – GOVT. GIRLS DEGREE COLLEGE, WAZIRABAD CITY, GUJRANWALA | 1 | 
| 96 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 | 
| 97 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 | 
| 98 | GUJRANWALA | 341301 – GOVT. DEGREE COLLEGE KAMOKE, GUJRANWALA | 1 | 
| 99 | GUJRANWALA | 341302 – GOVT. DEGREE COLLEGE FOR WOMEN KAMOKE, GUJRANWALA | 1 | 
| 100 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 | 
| 101 | GUJRANWALA | 341403 – GOVT. DEGREE COLLEGE, NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 102 | GUJRAT | 342103 – GOVT. A.H. ISLAMIA DEGREE COLLEGE JALALPUR JATTAN, GUJRAT | 1 | 
| 103 | GUJRAT | 342104 – GOVT. INTER COLLEGE KARIANWALA, GUJRAT | 1 | 
| 104 | GUJRAT | 342108 – GOVT. IBN-E-AMEER COLLEGE (W) SHAHBAZPUR ROAD J.P.JATTAN, GUJRAT | 1 | 
| 105 | GUJRAT | 342109 – GOVT. DEGREE COLLEGE FOR WOMEN KUNJAH, GUJRAT | 1 | 
| 106 | GUJRAT | 342111 – GOVT. NAWAB MUMTAZ DEGREE COLLEGE FOR (WOMEN), DAULAT NAGAR, GUJRAT. | 1 | 
| 107 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 | 
| 108 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 | 
| 109 | GUJRAT | 342119 – GOVT. DEGREE COLLEGE FOR WOMEN GULIYANA GUJRAT | 1 | 
| 110 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 111 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 1 | 
| 112 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 1 | 
| 113 | GUJRAT | 342204 – GOVT. I.D. JANJUA COLLEGE (W) LALAMUSA, GUJRAT | 1 | 
| 114 | GUJRAT | 342205 – GOVT. DEGREE COLLEGE FOR WOMEN, DINGA GUJRAT | 1 | 
| 115 | GUJRAT | 342206 – GOVT. DEGREE COLLEGE FOR WOMEN KHARIAN, GUJRAT | 1 | 
| 116 | GUJRAT | 342207 – GOVT.COLLEGE (W) KOTLA ARBAB ALI KHAN, GUJRAT | 1 | 
| 117 | GUJRAT | 342301 – GOVT. DEGREE COLLEGE SARAI ALAMGIR, GUJRAT | 1 | 
| 118 | HAFIZABAD | 345101 – GOVT. DEGREE COLLEGE (BOYS) PINDI BHATTIAN HAFIZABAD | 1 | 
| 119 | HAFIZABAD | 345104 – GOVT. INSTITUTE OF COMMERCE, HAFIZABAD | 1 | 
| 120 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 | 
| 121 | JEHLUM | 372103 – GOVT. COLLEGE FOR WOMEN JEHLUM | 1 | 
| 122 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 | 
| 123 | JEHLUM | 372108 – GOVT. GIRLS DEGREE COLLEGE CIVIL LINES JHELUM, DISTRICT JHELUM | 1 | 
| 124 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 1 | 
| 125 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 | 
| 126 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 | 
| 127 | JEHLUM | 372402 – GOVT. DEGREE COLLEGE WOMEN DINA, JEHLUM | 1 | 
| 128 | JHANG | 332202 – GOVT. DEGREE COLLEGE (BOYS), 170/J.B. | 1 | 
| 129 | JHANG | 332205 – GOVT. DEGREE COLLEGE (BOYS), 18-HAZARI | 1 | 
| 130 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 | 
| 131 | JHANG | 332207 – GOVT. GIRLS DEGREE COLLEGE, JHANG CITY | 1 | 
| 132 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 | 
| 133 | JHANG | 332211 – GOVT. DEGREE COLLEGE (BOYS), GARH-MAHARAJA, AHMED-PUR-SIAL | 1 | 
| 134 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 | 
| 135 | JHANG | 332214 – GOVT. DEGREE COLLEGE FOR WOMEN, SATELLITE TOWN, JHANG | 1 | 
| 136 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 | 
| 137 | JHANG | 332302 – GOVT. COLLEGE FOR WOMEN, SHORKOT CITY | 1 | 
| 138 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 | 
| 139 | JHANG | 332305 – GOVT. DEGREE COLLEGE FOR WOMEN, SHORKOT CANTT. | 1 | 
| 140 | KASUR | 351102 – GOVT. COLLEGE FOR WOMEN, CHUNIAN, KASUR | 1 | 
| 141 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 | 
| 142 | KASUR | 351205 – GOVT. COLLEGE FOR WOMEN KOT RADHA KISHAN, KASUR | 1 | 
| 143 | KASUR | 351207 – GOVT. SYED CHARAGH SHAH DEGREE COLLEGE FOR WOMEN, KOT MURAD KHAN, DISTRICT KASUR | 1 | 
| 144 | KASUR | 351210 – GOVT. DEGREE COLLEGE FOR WOMEN KHUDIAN KHAS, KASUR | 1 | 
| 145 | KASUR | 351303 – GOVT. COLLEGE FOR WOMEN PATTOKI, KASUR | 1 | 
| 146 | KASUR | 351304 – GOVT. COLLEGE FOR WOMEN PHOOL NAGAR, KASUR | 1 | 
| 147 | KHANEWAL | 364101 – GOVT. DEGREE COLLEGE KABIRWALA, KHANEWAL | 1 | 
| 148 | KHANEWAL | 364102 – GOVT. DEGREE COLLEGE, ABDUL HAKIM, KHANEWAL | 1 | 
| 149 | KHANEWAL | 364104 – GOVT. COLLEGE FOR WOMEN SARAI SIDHU, KHANEWAL | 1 | 
| 150 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 | 
| 151 | KHANEWAL | 364203 – GOVT. DEGREE COLLEGE FOR BOYS, SARAI SIDHU, DISTRICT KHANEWAL | 1 | 
| 152 | KHANEWAL | 364206 – GOVT. DEGREE COLLEGE FOR WOMEN, KATCHA KHO, KHANEWAL | 1 | 
| 153 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 | 
| 154 | KHANEWAL | 364401 – GOVT. DEGREE COLLEGE JAHANIAN, KHANEWAL | 1 | 
| 155 | KHUSHAB | 382103 – GOVT. DEGREE COLLEGE NAUSHERA, KHUSHAB | 1 | 
| 156 | KHUSHAB | 382104 – GOVT. DEGREE COLLEGE FOR BOYS QUAIDABAD, KHUSHAB | 1 | 
| 157 | KHUSHAB | 382105 – GOVT. DEGREE COLLEGE (W) QUAIDABAD, KHUSHAB | 1 | 
| 158 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 | 
| 159 | KHUSHAB | 382107 – GOVT. DEGREE COLLEGE (W), KHUSHAB | 1 | 
| 160 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 | 
| 161 | KHUSHAB | 382112 – GOVT. DEGREE COLLEGE RODA, KHUSHAB | 1 | 
| 162 | KHUSHAB | 382113 – GOVT. DEGREE COLLEGE FOR BOYS, 47-MB, DISTRICT KHUSHAB | 1 | 
| 163 | KHUSHAB | 382201 – GOVT. COLLEGE NOOR PUR THAL, KHUSHAB | 1 | 
| 164 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 | 
| 165 | LAHORE | 352231 – GOVT. DEGREE COLLEGE FOR WOMEN, DATA NAGAR, LAHORE | 1 | 
| 166 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 | 
| 167 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 | 
| 168 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 | 
| 169 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 170 | LODHRAN | 366106 – GOVT. ABDUL KARIM DEGREE COLLEGE FOR WOMEN GALAYWAL, LODHRAN | 1 | 
| 171 | LODHRAN | 366301 – GOVT. DEGREE COLLEGE DUNYA PUR, LODHRAN | 1 | 
| 172 | LODHRAN | 366302 – GOVT. DEGREE COLLEGE MAKHDOOM AALI LODHRAN | 1 | 
| 173 | LODHRAN | 366303 – GOVT. DEGREE COLLEGE FOR WOMEN, DUNYAPUR, LODHRAN | 1 | 
| 174 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 | 
| 175 | MANDI BAHUDDIN | 346102 – GOVT. DEGREE COLLEGE FOR WOMEN MALAKWAL, M.B. DIN | 1 | 
| 176 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 177 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 178 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 | 
| 179 | MANDI BAHUDDIN | 346201 – GOVT. POST GRADUATE COLLEGE MANDI BAHAUDDIN | 1 | 
| 180 | MANDI BAHUDDIN | 346203 – GOVT. NAWAZ SHARIF GIRLS DEGREE COLLEGE, DISTRICT MANDI BAHAUDIN | 1 | 
| 181 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 | 
| 182 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 | 
| 183 | MANDI BAHUDDIN | 346302 – GOVT. DEGREE COLLEGE BHOA HASSAN, M. B. DIN | 1 | 
| 184 | MANDI BAHUDDIN | 346305 – GOVT. COLLEGE FOR WOMEN, PAHRIANWALI, M.B.DIN | 1 | 
| 185 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 | 
| 186 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 | 
| 187 | MIANWALI | 383101 – GOVT. DEGREE COLLEGE ISA KHEL, MIANWALI | 1 | 
| 188 | MIANWALI | 383102 – GOVT. DEGREE COLLEGE FOR WOMEN ISA KHEL, MIANWALI | 1 | 
| 189 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 | 
| 190 | MIANWALI | 383105 – GOVT. COLLEGE OF COMMERCE, ISA KHEL | 1 | 
| 191 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 | 
| 192 | MIANWALI | 383205 – GOVT. DEGREE COLLEGE FOR WOMEN, MUSA KHEL, DISTRICT MIANWALI | 1 | 
| 193 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 | 
| 194 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 | 
| 195 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 | 
| 196 | MIANWALI | 383303 – GOVT. DEGREE COLLEGE FOR WOMEN KUNDIAN,DISTRICT MIANWALI | 1 | 
| 197 | MULTAN | 361107 – GOVT. MILLAT DEGREE COLLEGE, MULTAN | 1 | 
| 198 | MULTAN | 361117 – GOVT. DEGREE COLLEGE FOR BOYS QADIR PUR RAN, MULTAN | 1 | 
| 199 | MULTAN | 361122 – GOVT. DEGREE COLLEGE FOR WOMEN, MUZAFFARABAD, MULTAN | 1 | 
| 200 | MULTAN | 361123 – GOVT. DEGREE COLLEGE FOR WOMEN, QADIRPUR RAN | 1 | 
| 201 | MULTAN | 361124 – GOVT. DEGREE COLLEGE FOR WOMEN, BASTI MALUK, MULTAN | 1 | 
| 202 | MULTAN | 361201 – GOVT. DEGREE COLLEGE SHUJABAD, MULTAN | 1 | 
| 203 | MULTAN | 361301 – GOVERNMENT DEGREE COLLEGE FOR WOMEN NAWABPUR DISTRICT MULTAN | 1 | 
| 204 | MULTAN | 361401 – GOVT. DEGREE COLLEGE (BOYS) JALALPUR PIRWALA, MULTAN | 1 | 
| 205 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 2 | 
| 206 | MUZAFFARGARH | 323101 – GOVT. POST GRADUATE COLLEGE (BOYS) ALI PUR, M. GARH | 1 | 
| 207 | MUZAFFARGARH | 323102 – GOVT. COLLEGE FOR WOMEN ALI PUR, M. GARH | 1 | 
| 208 | MUZAFFARGARH | 323204 – GOVT. DEGREE COLLEGE FOR WOMEN, DAIRA DIN PANAH, DISTRICT MUZAFFARGARH | 1 | 
| 209 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 | 
| 210 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 | 
| 211 | MUZAFFARGARH | 323302 – GOVT. DEGREE COLLEGE FOR BOYS,RANG PUR, MUZAFFARGARH | 1 | 
