LECTURER/INSTRUCTOR (Library Science)
# | DISTRICT | COLLEGE | VACANT |
---|---|---|---|
1 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 |
2 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 |
3 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 |
4 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 |
5 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 |
6 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 |
7 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 |
8 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 |
9 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 |
10 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 |
11 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 |
12 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 |
13 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 |
14 | D.G.KHAN | 321110 – GOVT DEGREE COLLEGE SHAH SADAR DEEN ,DISTRICT D.G.KHAN | 1 |
15 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 |
16 | D.G.KHAN | 321203 – GOVT. DEGREE COLLEGE (BOYS) VEHOVA, D.G.KHAN | 1 |
17 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 |
18 | FAISALABAD | 331119 – GOVT. COLLEGE FOR WOMEN 266/RB, KHURRIANWALA, FAISALABAD | 1 |
19 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 |
20 | FAISALABAD | 331404 – GOVT. GIRLS DEGREE COLLEGE, 215/RB, JARANWALA ROAD, FAISALABAD | 1 |
21 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 |
22 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 |
23 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 |
24 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 |
25 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 |
26 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 |
27 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 1 |
28 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 |
29 | KHANEWAL | 364206 – GOVT. DEGREE COLLEGE FOR WOMEN, KATCHA KHO, KHANEWAL | 1 |
30 | LAYYAH | 322302 – GOVT. POSTGRADUATE COLLEGE KOTSULTAN, LAYYAH | 1 |
31 | LODHRAN | 366106 – GOVT. ABDUL KARIM DEGREE COLLEGE FOR WOMEN GALAYWAL, LODHRAN | 1 |
32 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 |
33 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 |
34 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 |
35 | MULTAN | 361122 – GOVT. DEGREE COLLEGE FOR WOMEN, MUZAFFARABAD, MULTAN | 1 |
36 | MULTAN | 361123 – GOVT. DEGREE COLLEGE FOR WOMEN, QADIRPUR RAN | 1 |
37 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 |
38 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 1 |
39 | RAHIMYAR KHAN | 313310 – GOVT. DEGREE COLLEGE FOR WOMEN MANTHAR, RAHIMYAR KHAN | 1 |
40 | RAJANPUR | 324202 – GOVT. DEGREE COLLEGE FOR BOYS, FAZIL PUR, RAJANPUR. | 1 |
41 | RAWALPINDI | 373333 – GOVT. MIAN SHAHBAZ SHARIF DEGREE COLLEGE FOR BOYS KHAYABAN-E-SIR SYED RAWALPINDI | 1 |
42 | RAWALPINDI | 373335 – GOVT. COLLEGE FOR WOMEN KOTLI SATTIAN, RAWALPINDI | 1 |
43 | RAWALPINDI | 373336 – GOVT. DEGREE COLLEGE FOR WOMEN, DHOKE SYEDAIN, RAWALPINDI | 1 |
44 | RAWALPINDI | 373337 – GOVT. DEGREE COLLEGE FOR BOYS DHOKE SYEDIN | 1 |
45 | RAWALPINDI | 373339 – GOVT. DEGREE COLLEGE FOR WOMEN DHAMYAL, RAWALPINDI | 1 |
46 | SAHIWAL | 397104 – GOVT. DEGREE COLLEGE FOR BOYS OKANWALA BANGLA CHICHAWATNI DISTRICT SAHIWAL | 1 |
47 | SAHIWAL | 397210 – GOVT. DEGREE COLLEGE FOR BOYS KAMEER TOWN SAHIWAL | 1 |
48 | SHEIKHUPURA | 354502 – GOVT. DEGREE COLLEGE FOR BOYS, SAFDARABAD, SHEIKHUPURA | 1 |
49 | VEHARI | 363103 – GOVT. DEGREE COLLEGE FOR WOMEN, SHEIKH FAZAL, VEHARI | 1 |
50 | VEHARI | 363304 – GOVT. DEGREE COLLEGE FOR WOMEN, LUDDAN, VEHARI | 1 |
TOTAL | 50 |
Teaching Jobs
IQRA University IU Teaching Jobs 2023
Bank Jobs
ZTBL Officer Grade-II and AVP Jobs 2023
Admissions & Scholarships
Dow University of Health Sciences Admissions 2024
Private Jobs
Sui Southern Gas Company SSGC December Jobs 2023
Teaching Jobs